The pre-recorded, OnDemand Webinars: Heart Failure Fundamentals series features the basics of heart failure and can be completed at the attendee's convenience. Each webinar is 30 minutes in length. This series will be available to all registered attendees within 48 hours of the session date in the online meeting platform under the "OnDemand" tab to be completed at the attendee's convenience.
Title | Speaker |
---|---|
Heart Failure Epidemiology and Risk Factors | Sadiya Khan, MD, MSc |
Pathophysiology I: Cellular and Energetic Considerations | Daniel Burkhoff, MD, PhD |
Pathophysiology II: Hemodynamic, Structural, and Neurohormonal Considerations | Daniel Burkhoff, MD, PhD |
Diagnosis and Clinical Assessment | Mark Drazner, MD, MSc, FHFSA |
Cardio-Oncology for the HF Boards | Bonnie Ky, MD, MSCE, FACC |
Clinico-Pathologic Correlates in HF / Images for the HF Boards | Jon Lomasney, MD |
Statistics for the HF Board | Brian Claggett, PhD |
Hemodynamics in HF I | James C. Fang, MD, FHFSA |
Pulmonary Hypertension - Classification and Initial Evaluation | Jonathan Rich, MD, FHFSA |
Diabetes and COPD |
Maria Rosa Costanzo, MD, FHFSA |
RV Failure and TR Management |
Barry A. Borlaug, MD |
Management of Comorbidities in Heart Failure - Sleep Disorders | Maria Rosa Costanzo, MD, FHFSA |
Registered attendees to the HFSA Virtual AHFTC Board Certification Review 2022 may click below to access the Online Meeting Platform.